<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Solar Pumps: Featured Products]]></title>
		<link>https://www.solarpumps.com.au</link>
		<description><![CDATA[A list of the featured products at Solar Pumps.]]></description>
		<pubDate>Wed, 11 Mar 2026 01:08:14 +0000</pubDate>
		<isc:store_title><![CDATA[Solar Pumps]]></isc:store_title>
		<item>
			<title><![CDATA[Panther Weekender Solar Water Pumping System 11 Litres per Minute for up to 6 hours per day]]></title>
			<link>https://www.solarpumps.com.au/panther-weekender-solar-water-pumping-system-11-litres-per-minute-for-up-to-6-hours-per-day/</link>
			<pubDate>Fri, 06 Feb 2015 11:40:30 +0000</pubDate>
			<guid isPermaLink="false">https://www.solarpumps.com.au/panther-weekender-solar-water-pumping-system-11-litres-per-minute-for-up-to-6-hours-per-day/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.solarpumps.com.au/panther-weekender-solar-water-pumping-system-11-litres-per-minute-for-up-to-6-hours-per-day/"><img src="https://cdn10.bigcommerce.com/s-qzjsp/products/92/images/277/weekender_all__72459__12966.1423186830.165.165.jpg?c=2" alt="Panther Weekender Solar Water Pumping System 11 Litres per Minute for up to 6 hours per day" /></a></div><p><span style="font-family: Verdana; font-size: small;">The very popular "Panther" is the&nbsp;small to medium "Weekender" solar powered water pumping systems and is designed to provide a water flow rate up to 12 litres per minute at pressure for a maximum of 4 hours&nbsp;per day.&nbsp;&nbsp; Thi..<p><strong>Price: $3,681.82</strong> <img src="https://cdn10.bigcommerce.com/s-qzjsp/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.solarpumps.com.au/panther-weekender-solar-water-pumping-system-11-litres-per-minute-for-up-to-6-hours-per-day/"><img src="https://cdn10.bigcommerce.com/s-qzjsp/products/92/images/277/weekender_all__72459__12966.1423186830.165.165.jpg?c=2" alt="Panther Weekender Solar Water Pumping System 11 Litres per Minute for up to 6 hours per day" /></a></div><p><span style="font-family: Verdana; font-size: small;">The very popular "Panther" is the&nbsp;small to medium "Weekender" solar powered water pumping systems and is designed to provide a water flow rate up to 12 litres per minute at pressure for a maximum of 4 hours&nbsp;per day.&nbsp;&nbsp; Thi..<p><strong>Price: $3,681.82</strong> <img src="https://cdn10.bigcommerce.com/s-qzjsp/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Verdana; font-size: small;">The very popular "Panther" is the&nbsp;small to medium "Weekender" solar powered water pumping systems and is designed to provide a water flow rate up to 12 litres per minute at pressure for a maximum of 4 hours&nbsp;per day.&nbsp;&nbsp; Thi..]]></isc:description>
			<isc:productid><![CDATA[92]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qzjsp/products/92/images/277/weekender_all__72459__12966.1423186830.165.165.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qzjsp/products/92/images/277/weekender_all__72459__12966.1423186830.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3,681.82]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-qzjsp/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1320w Fixed Solar Array with Frame, Post and any SQFlex Solar Pump with Isolator]]></title>
			<link>https://www.solarpumps.com.au/780w-fixed-solar-array-with-frame-post-and-any-sqflex-solar-pump-with-isolator/</link>
			<pubDate>Fri, 06 Feb 2015 11:40:26 +0000</pubDate>
			<guid isPermaLink="false">https://www.solarpumps.com.au/780w-fixed-solar-array-with-frame-post-and-any-sqflex-solar-pump-with-isolator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.solarpumps.com.au/780w-fixed-solar-array-with-frame-post-and-any-sqflex-solar-pump-with-isolator/"><img src="https://cdn10.bigcommerce.com/s-qzjsp/products/90/images/275/gr4849__51202__28812.1423186826.165.165.jpg?c=2" alt="1320w Fixed Solar Array with Frame, Post and any SQFlex Solar Pump with Isolator" /></a></div><p><span style="font-family: Verdana; font-size: small;">This is&nbsp;the 2nd&nbsp;of our "Big Panel" fixed solar array systems suitable for pumping water from a bore, creek, river, tank or dam.&nbsp;&nbsp;This unit will do 41,000 L/day at 10m of head, 23,200 L/day at 20m of head&nbsp;and an amazi..<p><strong>Price: $12,727.27</strong> <img src="https://cdn10.bigcommerce.com/s-qzjsp/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.solarpumps.com.au/780w-fixed-solar-array-with-frame-post-and-any-sqflex-solar-pump-with-isolator/"><img src="https://cdn10.bigcommerce.com/s-qzjsp/products/90/images/275/gr4849__51202__28812.1423186826.165.165.jpg?c=2" alt="1320w Fixed Solar Array with Frame, Post and any SQFlex Solar Pump with Isolator" /></a></div><p><span style="font-family: Verdana; font-size: small;">This is&nbsp;the 2nd&nbsp;of our "Big Panel" fixed solar array systems suitable for pumping water from a bore, creek, river, tank or dam.&nbsp;&nbsp;This unit will do 41,000 L/day at 10m of head, 23,200 L/day at 20m of head&nbsp;and an amazi..<p><strong>Price: $12,727.27</strong> <img src="https://cdn10.bigcommerce.com/s-qzjsp/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Verdana; font-size: small;">This is&nbsp;the 2nd&nbsp;of our "Big Panel" fixed solar array systems suitable for pumping water from a bore, creek, river, tank or dam.&nbsp;&nbsp;This unit will do 41,000 L/day at 10m of head, 23,200 L/day at 20m of head&nbsp;and an amazi..]]></isc:description>
			<isc:productid><![CDATA[90]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qzjsp/products/90/images/275/gr4849__51202__28812.1423186826.165.165.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qzjsp/products/90/images/275/gr4849__51202__28812.1423186826.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$12,727.27]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-qzjsp/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
