<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Solar Pumps: New Products - 3320w Fixed Array System]]></title>
		<link>https://www.solarpumps.com.au</link>
		<description><![CDATA[A list of the new products at Solar Pumps.]]></description>
		<pubDate>Thu, 16 Apr 2026 02:55:44 +0000</pubDate>
		<isc:store_title><![CDATA[Solar Pumps]]></isc:store_title>
		<item>
			<title><![CDATA[2,00w Fixed Solar Array with Frame, Post and any SQFlex Solar Pump with Isolation switch]]></title>
			<link>https://www.solarpumps.com.au/2-00w-fixed-solar-array-with-frame-post-and-any-sqflex-solar-pump-with-isolation-switch/</link>
			<pubDate>Fri, 06 Feb 2015 11:40:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.solarpumps.com.au/2-00w-fixed-solar-array-with-frame-post-and-any-sqflex-solar-pump-with-isolation-switch/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.solarpumps.com.au/2-00w-fixed-solar-array-with-frame-post-and-any-sqflex-solar-pump-with-isolation-switch/"><img src="https://cdn10.bigcommerce.com/s-qzjsp/products/86/images/271/gr4849__84599__64831.1423186820.165.165.jpg?c=2" alt="2,00w Fixed Solar Array with Frame, Post and any SQFlex Solar Pump with Isolation switch" /></a></div><p><span style="font-family: Verdana; font-size: small;">This is&nbsp;the&nbsp;5th&nbsp;of our "Big Panel" fixed solar array systems suitable for pumping water from a bore, creek, river, tank or dam.&nbsp;&nbsp;This unit will do 74,400 L/day at 10m of head, 42,300 L/day at 20m of head, 22,100 L/da..<p><strong>Price: $14,545.45</strong> <img src="https://cdn10.bigcommerce.com/s-qzjsp/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.solarpumps.com.au/2-00w-fixed-solar-array-with-frame-post-and-any-sqflex-solar-pump-with-isolation-switch/"><img src="https://cdn10.bigcommerce.com/s-qzjsp/products/86/images/271/gr4849__84599__64831.1423186820.165.165.jpg?c=2" alt="2,00w Fixed Solar Array with Frame, Post and any SQFlex Solar Pump with Isolation switch" /></a></div><p><span style="font-family: Verdana; font-size: small;">This is&nbsp;the&nbsp;5th&nbsp;of our "Big Panel" fixed solar array systems suitable for pumping water from a bore, creek, river, tank or dam.&nbsp;&nbsp;This unit will do 74,400 L/day at 10m of head, 42,300 L/day at 20m of head, 22,100 L/da..<p><strong>Price: $14,545.45</strong> <img src="https://cdn10.bigcommerce.com/s-qzjsp/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Verdana; font-size: small;">This is&nbsp;the&nbsp;5th&nbsp;of our "Big Panel" fixed solar array systems suitable for pumping water from a bore, creek, river, tank or dam.&nbsp;&nbsp;This unit will do 74,400 L/day at 10m of head, 42,300 L/day at 20m of head, 22,100 L/da..]]></isc:description>
			<isc:productid><![CDATA[86]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qzjsp/products/86/images/271/gr4849__84599__64831.1423186820.165.165.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qzjsp/products/86/images/271/gr4849__84599__64831.1423186820.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$14,545.45]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-qzjsp/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
