Home
The Company
Cost of Ownership
Our Services
Search
View Cart
Technical Stuff
Rebates

Budget Systems
Sun Pumps
350w Fixed Array
525w Fixed Array
700w Fixed Array
875w Fixed Array
1050w Fixed Array
Tracker Systems
Controllers
Grundfos Pumps
Fittings
The Weekender

solarpumps.com.au

Sun Pumps



Sun Pump SDS-D-128 Submersible Solar Pump - 5 to 7 litres per minute to 70m of head

Price:





QTY:

        
Sun Pump SDS-D-128 Submersible Solar Pump - 5 to 7 litres per minute to 70m of head

To download the technical specs - click here

 

PSI TDH_Feet TDH_Meters Motor Voltage Motor Amps US GPM LPM Motor Watts PeakPanel Watts System Efficiency%
0 0 0 30.0 1.66 1.75 6.6 50 62 0
10 23 7.0 30.0 1.80 1.70 6.4 54 68 0.14
20 46 14.1 30.0 2.05 1.65 6.3 62 77 0.23
30 69 21.1 30.0 2.55 1.60 6.1 77 96 0.27
40 92 28.2 30.0 3.08 1.55 5.9 92 116 0.29
50 116 35.2 30.0 3.16 1.50 5.7 95 119 0.34
60 139 42.3 30.0 3.31 1.45 5.5 99 124 0.38
70 162 49.3 30.0 3.50 1.40 5.3 105 131 0.41
80 185 56.3 30.0 3.70 1.35 5.1 111 139 0.42
90 208 63.4 30.0 3.92 1.30 4.9 118 147 0.43
100 231 70.4 30.0 4.11 1.25 4.7 123 154 0.44

 

aaa.jpg