Home
The Company
Cost of Ownership
Our Services
Search
View Cart
Technical Stuff
Rebates

Budget Systems
Sun Pumps
350w Fixed Array
525w Fixed Array
700w Fixed Array
875w Fixed Array
1050w Fixed Array
Tracker Systems
Controllers
Grundfos Pumps
Fittings
The Weekender

solarpumps.com.au

Sun Pumps



Sun Pump SDS-Q-135 Submersible Solar Pump - 15 to 19 litres per minute to 35m of head

Price:





QTY:

        
Sun Pump SDS-Q-135 Submersible Solar Pump - 15 to 19 litres per minute to 35m of head

To download the technical specs - click here

 

PSI TDH_Feet TDH_Meters Motor Voltage Motor Amps US GPM LPM Motor Watts PeakPanel Watts System Efficiency%
0 0 0 25.0 1.64 4.40 16.8 41 51 0
5 12 3.5 25.0 1.97 4.30 16.3 49 62 0.19
10 23 7.0 25.0 2.44 4.20 15.9 61 76 0.3
15 35 10.6 25.0 2.91 4.10 15.5 73 91 0.37
20 46 14.1 25.0 3.32 4.00 15.1 83 104 0.42
25 58 17.6 25.0 3.68 3.90 14.8 92 115 0.46
30 69 21.1 25.0 4.15 3.80 14.4 104 130 0.48
35 81 24.6 25.0 4.55 3.70 14.0 114 142 0.5
40 92 28.2 25.0 4.92 3.60 13.6 123 154 0.51
45 104 31.7 25.0 5.33 3.50 13.2 133 167 0.51
50 116 35.2 25.0 5.73 3.40 12.9 143 179 0.52

 

bbb.jpg